The SAFE has set up branches (administrative offices) in various provinces, autonomous regions, and municipalities directly under the Central Government, as well as in some cities with sub-provincial status. In addition, the SAFE has established central sub-branches in some prefectural-level cities (cities) and sub-branches in some counties (cities). These branches, central sub-branches and sub-branches operate on the same premises as the local PBC ones.
The SAFE network consists of the following: 
Branches  | Central Sub-branches  | Sub-branches  | 
SAFE Tianjin Branch  | 1  | 0  | 
SAFE Liaoning Branch  | 12  | 2  | 
SAFE Shanghai Branch  | 0  | 0  | 
SAFE Jiangsu Branch  | 12  | 41  | 
SAFE Shandong Branch  | 15  | 92  | 
SAFE Hubei Branch  | 12  | 18  | 
SAFE Guangdong Branch  | 19  | 65  | 
SAFE Sichuan Branch  | 20  | 16  | 
SAFE Shaanxi Branch  | 9  | 2  | 
SAFE Beijing Administrative Office  | 1  | 0  | 
SAFE Chongqing Administrative Office  | 8  | 2  | 
SAFE Hebei Branch  | 11  | 75  | 
SAFE Shanxi Branch  | 10  | 1  | 
SAFE Inner Mongolia Autonomous Region Branch  | 11  | 7  | 
SAFE Jilin Branch  | 8  | 2  | 
SAFE Heilongjiang Branch  | 12  | 14  | 
SAFE Zhejiang Branch  | 9  | 39  | 
SAFE Fujian Branch  | 7  | 45  | 
SAFE Anhui Branch  | 16  | 6  | 
SAFE Henan Branch  | 17  | 16  | 
SAFE Jiangxi Branch  | 10  | 12  | 
SAFE Hunan Branch  | 13  | 3  | 
SAFE Guangxi Zhuang Autonomous Region Branch  | 13  | 7  | 
SAFE Hainan Branch  | 2  | 11  | 
SAFE Guizhou Branch  | 8  | 0  | 
SAFE Yunnan Branch  | 15  | 20  | 
SAFE Tibet Autonomous Region Branch  | 5  | 0  | 
SAFE Gansu Branch  | 13  | 1  | 
SAFE Ningxia Hui Autonomous Region Branch  | 4  | 1  | 
SAFE Qinghai Branch  | 2  | 1  | 
SAFE Xinjiang Uygur Autonomous Region Branch  | 14  | 4  | 
SAFE Shenzhen Branch  | 0  | 0  | 
SAFE Dalian Branch  | 1  | 3  | 
SAFE Qingdao Branch  | 0  | 5  | 
SAFE Xiamen Branch  | 0  | 0  | 
SAFE Ningbo Branch  | 0  | 6  | 
Total  | 310  | 517  | 
  
 
  
    